Difference between revisions of "Transition"
From DDUtilV3
(Created page with "Please read this page in its entirety before jumping into '''DDUtil V3'''. There are many differences you need to understand before making the transition. ==Differences== * T...") |
|||
Line 3: | Line 3: | ||
==Differences== | ==Differences== | ||
* The major difference is the '''[[GUI|Graphic User Interface]]'''. '''V3''' uses a different technology called '''[[Docking Windows]]'''. This allows the user to only see the features he chooses to use. All the other features are not shown unless they have been selected in the '''[[Setup]]''' form. | * The major difference is the '''[[GUI|Graphic User Interface]]'''. '''V3''' uses a different technology called '''[[Docking Windows]]'''. This allows the user to only see the features he chooses to use. All the other features are not shown unless they have been selected in the '''[[Setup]]''' form. | ||
− | * The '''[[GUI]]''' only occupies one form if the user so chooses. | + | ** The '''[[GUI]]''' only occupies one form if the user so chooses. |
− | * Some feature windows can be docked in the DDUtil main form where they are hidden in a margin until the mouse cursor is hovered over its label. Then the window will open displaying the hidden form. Moving off the displayed hidden form will collapse the form again back to the margin. This is especially handy for the larger forms that are not needed except on special occasions Like the '''Heading''', '''Macro Button''' and '''Tuning Knob''' windows..\ | + | ** Some feature windows can be docked in the DDUtil main form where they are hidden in a margin until the mouse cursor is hovered over its label. Then the window will open displaying the hidden form. Moving off the displayed hidden form will collapse the form again back to the margin. This is especially handy for the larger forms that are not needed except on special occasions Like the '''Heading''', '''Macro Button''' and '''Tuning Knob''' windows..\ |
* All '''[[Setup]]''' is done on one form that is separate from the feature window(s). | * All '''[[Setup]]''' is done on one form that is separate from the feature window(s). | ||
− | * The '''Band Data''' file is different and improved in '''V3'''. This file must be re-written from you '''V2''' for it to work. A sample file is included in the download package. On the '''[[LPT]]''' tab press the '''Select''' button in the '''Band Data File''' group at the bottom of the form. Choose the '''newBandData.xml''' file. This file will give you a place to start. Additional user instructions are provided on the '''[[LPT]]''' tab. | + | * The '''Band Data''' file is different and improved in '''V3'''. This file must be re-written from you '''V2''' for it to work. A sample file is included in the download package. On the '''[[LPT]]''' tab press the '''Select''' button in the '''Band Data File''' group at the bottom of the form. Choose the '''newBandData.xml''' file. This file will give you a place to start. Additional user instructions are provided on the '''[[LPT]]''' tab as well. |
+ | |||
+ | ==New Features== | ||
+ | * '''DDUtil V3''' now supports the '''[[Flex Signature]]''' series radios as well as the '''Legacy''' radios. | ||
+ | * '''DDUtil V3''' now has its own '''HRD Server''' that supports '''DM780''' and '''HRD Log Book''' directly without '''HRD''' or '''Mini Deluxe''' software required. | ||
+ | * New hardware has been added: | ||
+ | ** '''[[Amps|Elecraft KAT500]]''' tuner. | ||
+ | ** '''[[Features|Heros SCR]]''' band pass filter. | ||
+ | ** '''[[Features|Denkovi USB 8 Relay Board]]'''. | ||
+ | * New Options have been added. | ||
+ | ** See the '''[[Features]]''' tab. | ||
+ | ** See the '''[[AutoDrive|Auto Drive]]''' tab. |
Revision as of 17:41, 25 May 2013
Please read this page in its entirety before jumping into DDUtil V3. There are many differences you need to understand before making the transition.
Differences
- The major difference is the Graphic User Interface. V3 uses a different technology called Docking Windows. This allows the user to only see the features he chooses to use. All the other features are not shown unless they have been selected in the Setup form.
- The GUI only occupies one form if the user so chooses.
- Some feature windows can be docked in the DDUtil main form where they are hidden in a margin until the mouse cursor is hovered over its label. Then the window will open displaying the hidden form. Moving off the displayed hidden form will collapse the form again back to the margin. This is especially handy for the larger forms that are not needed except on special occasions Like the Heading, Macro Button and Tuning Knob windows..\
- All Setup is done on one form that is separate from the feature window(s).
- The Band Data file is different and improved in V3. This file must be re-written from you V2 for it to work. A sample file is included in the download package. On the LPT tab press the Select button in the Band Data File group at the bottom of the form. Choose the newBandData.xml file. This file will give you a place to start. Additional user instructions are provided on the LPT tab as well.
New Features
- DDUtil V3 now supports the Flex Signature series radios as well as the Legacy radios.
- DDUtil V3 now has its own HRD Server that supports DM780 and HRD Log Book directly without HRD or Mini Deluxe software required.
- New hardware has been added:
- Elecraft KAT500 tuner.
- Heros SCR band pass filter.
- Denkovi USB 8 Relay Board.
- New Options have been added.
- See the Features tab.
- See the Auto Drive tab.