Difference between revisions of "Setup"

From DDUtilV3
Jump to: navigation, search
Line 5: Line 5:
 
The following links describes this in detail.
 
The following links describes this in detail.
  
* [[Features|Features]]
+
* [[Features|'''Features''']] → Select radio type, Auxiliary Panes to display and other [[Options]] and features.
* [[Ports|Ports]]
+
* [[Ports|'''Ports''']] → Setup Serial and Parallel ports needed.
* [[Amps|Amps]]
+
* [[Amps|'''Amps''']] → Setup supported amplifier(s).
* [[AutoDrive|AutoDrive]]
+
* [[AutoDrive|'''AutoDrive''']] → Setup Auto Drive options and parameters.
* [[WattMtrs|WattMtrs]]
+
* [[WattMtrs|'''WattMtrs''']] → Setup supported Watt Meters.
* [[Other|Other]]
+
* [[Other|'''Other''']] → Additional hardware items and features setup.
* [[Macros|Macros]]
+
* [[Macros|'''Macros''']] → Create/Edit Macros, assign Mode Macros.
* [[LPT|LPT]]
+
* [[LPT|'''LPT''']] → Create/Edit the Band Data file, setup the Aux BCD controls.
* [[TKnob|TKnob]]
+
* [[TKnob|'''TKnob''']] → Enable and set options for the Flex Control (Tuning Knob).

Revision as of 13:52, 25 February 2013

The Setup form is used to configure and setup all the features of DDUtil.

Setup Form

The following links describes this in detail.

  • Features → Select radio type, Auxiliary Panes to display and other Options and features.
  • Ports → Setup Serial and Parallel ports needed.
  • Amps → Setup supported amplifier(s).
  • AutoDrive → Setup Auto Drive options and parameters.
  • WattMtrs → Setup supported Watt Meters.
  • Other → Additional hardware items and features setup.
  • Macros → Create/Edit Macros, assign Mode Macros.
  • LPT → Create/Edit the Band Data file, setup the Aux BCD controls.
  • TKnob → Enable and set options for the Flex Control (Tuning Knob).